This is an update to my previous blogs:
The Canadian Food Inspection Agency (CFIA) is warning the public, food service establishments, retailers, distributors and manufacturers, not to consume, serve, use, or sell certain beef products manufactured and sold by XL Foods Inc. (Est. 38 in Edmonton, Alberta, Canada) because the products may be contaminated with E. coli O157:H7 bacteria.
This is an update to several XL Foods ground beef recalls since Sept. 16, 2012.
Concerning the trace out from XL Foods Inc. to secondary and tertiary distributors, manufacturers and retailers, the Canadian Food Inspection Agency’s continued investigation produced the following results at the present time:
- The table/list of recalled raw beef products provided in the Health Hazard Alert issued on September 28, 2012 is now updated to include a list (divided into two parts) of additional raw beef products, which is given below in the Canadian Food Inspection Agency’s Public Advisory dated September 29, 2012
- There have been four E. coli O157 illnesses associated with the consumption of beef products originating from XL Foods Inc. (Establishment # 38)
- Consumers who are unsure if they have affected products are advised to check with the store(s) where they were purchased or throw it out
Other info regarding the voluntary recall of the affected beef products is as follows:
- Whole muscle cuts were added to the list of previously recalled ground beef products
- The affected beef products are associated with the same XL Foods manufactured dates as the previously recalled ground beef products
- CFIA has identified the affected XL Food manufacture dates as August 24, 27, 28, 29 and Sept 5, 2012
- Recall Classification: Class 1
- is a situation in which there is a reasonable probability that the use of, or exposure to, a violative product will cause serious adverse health consequences or death
- This voluntary recall is part of an ongoing food safety investigation:
- The manufacturer, XL Foods Inc. (Edmonton, Alberta, Canada), and various retailers, processors and distributors are voluntarily recalling the affected products from the marketplace
- The CFIA is working with the recalling firms and distributors to identify and verify all affected products
- If additional affected products are confirmed, this table will be updated on the CFIA website
Food contaminated with E. coli O157:H7 may not look or smell spoiled:
- Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses
- Please click here to read about the pathogen – E. coli O157:H7- and the E. coli O157:H7 Food Safety Facts.
Did you know?
- The Canadian Food Inspection Agency (CFIA) issues public advisories and email notifications for food recalls for all high-risk food recalls (mainly Class I) when the product is available for sale or could be in consumers’ homes
- All other recalls (Class II and III), and food products that are sold exclusively to restaurants, are posted on the CFIA’s Food Recall Report
- Email notifications are also available for all allergen recalls
- Food and consumer product recalls are also available at www.healthycanadians.gc.ca
Contact Info:
Canadian Food Inspection Agency (CFIA) at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
Canadian Food Inspection Agency
PUBLIC ADVISORY
Le texte français suit le texte anglais
Questions and Answers
Recall of Specific Products from XL Foods Inc. – Establishment 38, Brooks, Alberta
Please click on the following text to obtain:
UPDATED HEALTH HAZARD ALERT
Various RAW BEEF Products May Contain E. coliO157:H7 Bacteria
CFIA investigation into XL Foods (E. coli O157:H7)
Main page | Related Alerts | List of Recalled Products | Questions and Answers
OTTAWA, September 29, 2012 – The public warning issued on September 28, 2012 has been updated to include additional products. Previously identified products included in this recall can be found on the Canadian Food Inspection Agency (CFIA) website at www.inspection.gc.ca/recalls.
The CFIA is warning the public, distributors and food service establishments not to consume, sell, or serve the beef products described below because the products may be contaminated with E. coli O157:H7.
The affected products are associated with the same XL Foods manufacturing dates of August 24, 27, 28, 29 and September 5, 2012, as the previously recalled ground beef products. The trace out from XL to secondary and tertiary distributors, manufacturers and retailers could result in a large number of affected products over a wide range of codes and dates.
The following products, made from beef voluntarily recalled by XL Foods (Est. 38), are affected by this alert:
Brand | Product | Size | UPC | Codes / Dates | Distribution |
---|---|---|---|---|---|
Prairie Meats | New York Striploin Steak | Various | Begins with 0 200007 | Sold between Sept 25 and Sept 28, 2012 | Saskatoon, SK |
Prairie Meats | T-Bone Steak | Various | Begins with 0 200001 | Sold between Sept 24 and Sept 27, 2012 | Saskatoon, SK |
Prairie Meats | Ribeye Steak | Various | Begins with 0 200009 | Sold between Sept 17 and Sept 27, 2012 | Saskatoon, SK |
Costco Wholesale Canada | All cuts of fresh Kirkland Signature beef sold from the fresh meat counters | Various | Various | Sold between August 28 and September 27, 2012 | BC, AB, SK, MB, ON, QC, NB, NS, NF |
Costco Wholesale Canada | Fresh Kirkland Signature Maple Chipotle Beef Short Ribs sold from the fresh meat counters | Various | Various | Sold between August 28 and September 27, 2012 | BC, AB, SK, MB, ON |
Tendero | Extra lean ground beef | 454 g | 8 81012 11206 2 | 2254 | QC |
Pasquier | Lean ground beef | 500 g | 8 81012 11607 7 | 2255 and 2262 | QC |
Délectable | Lean ground beef | 454 g | 8 81012 11086 0 | 2261 | QC |
Délectable | Lean beef burger | 113g | 8 81012 11008 2 | 2255 | QC |
Délectable | Medium lean beef burger | 113g | 8 81012 11010 5 | 2255 | QC |
Pasquier | Lean Beef Burger | 4x113g | 8 81012 11079 2 | 2255 | QC |
Viandes VP Meats | Lean Beef Burger | 5 kg | (01) 10881012115077(11) 120912 (3103) 005000 (21) 000372 | 2256 | QC |
Walmart | Beef Eye Round Steak | Various | 220026 000000 | 2012 SE 09 2012 SE 10 2012 SE 12 2012 SE 13 2012 SE 14 2012 SE 15 2012 SE 16 2012 SE 17 2012 SE 19 2012 SE 20 2012 SE 21 2012 SE 22 2012 SE 23 | BC, AB, MB, SK |
Walmart | Beef Rib Grilling Steak | Various | 220015 000004 | 2012 SE 09 2012 SE 10 2012 SE 12 2012 SE 14 2012 SE 15 2012 SE 16 2012 SE 17 2012 SE 19 2012 SE 20 2012 SE 21 2012 SE 22 2012 SE 23 | BC, AB, MB, SK |
Walmart | Beef Rib Grilling Steak VP | Various | 220017 000002 | 2012 SE 09 2012 SE 10 2012 SE 12 2012 SE 13 2012 SE 14 2012 SE 15 2012 SE 17 2012 SE 19 2012 SE 20 2012 SE 21 2012 SE 22 2012 SE 23 | BC, AB, MB, SK |
Walmart | Beef Shank Bone IN | Various | 220046 000004 | 2012 SE 09 2012 SE 10 2012 SE 12 2012 SE 13 2012 SE 14 2012 SE 15 2012 SE 16 2012 SE 17 2012 SE 19 2012 SE 20 2012 SE 21 2012 SE 22 2012 SE 23 | BC, AB, MB, SK |
Walmart | Beef Eye Round Steak | Various | 605388 765321 | 2012 SE 09 2012 SE 10 2012 SE 12 2012 SE 13 2012 SE 14 2012 SE 15 2012 SE 16 2012 SE 17 2012 SE 19 2012 SE 20 2012 SE 21 2012 SE 22 2012 SE 23 | BC, AB, MB, SK |
Walmart | Beef Rib Roast | Various | 220020 000006 | 2012 SE 21 2012 SE 24 2012 SE 26 2012 SE 28 2012 OC 01 2012 OC 02 2012 OC 04 | BC, AB, MB, SK |
Walmart | Beef Eye Round Roast | Various | 220034 000009 | 2012 SE 21 2012 SE 24 2012 SE 25 2012 SE 26 2012 SE 27 2012 SE 28 2012 OC 01 2012 OC 02 2012 OC 04 2012 OC 05 | BC, AB, MB, SK |
Sobeys and Foodland Stores | All Retail Packaged Ground Beef | Various | Various | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys and Foodland Stores | Value Added Store-Made Products containing ground beef (e.g. meat loaf) | Various | Various | up to and including 2012 SE 28 | NB, NS, NL, PE |
None | Compbal Stir Fry Strips Top Srln | Various | Starts with 231859 | up to and including 2012 SE 28 | NB, NS, NL, PE (Foodland Stores) |
None | Compbal Quick Roast Top Sirloin | Various | Starts with 231932 | up to and including 2012 SE 28 | NB, NS, NL, PE (Foodland Stores) |
None | Compbal Top Sirloin Medallions | Various | Starts with 231860 | up to and including 2012 SE 28 | NB, NS, NL, PE (Foodland Stores) |
Foodland | ComBal Top Sirloin Grill Medall VP | Various | Starts with 212242 | up to and including 2012 SE 28 | NB, NS, NL, PE |
None | Compbal Sirloin Tip Medallions | Various | Starts with 211442 | up to and including 2012 SE 28 | NB, NS, NL, PE (Foodland Stores) |
None | Compbal Quick Roast Eye Sirloin Tp | Various | Starts with 231861 | up to and including 2012 SE 28 | NB, NS, NL, PE (Foodland Stores) |
Foodland Stores | Bnls Top Sirloin Roast | Various | Starts with 211353 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Foodland Stores | Top Sirloin Grilling Steak VP | Various | Starts with 211363 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Foodland Stores | Top Sirloin Grilling Steak | Various | Starts with 211423 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Foodland Stores | Top Sirloin Grill Medallions VP | Various | Starts with 12242 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Foodland Stores | Top Sirloin Grilling Medallions | Various | Starts with 211299 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Foodland Stores | Top Sirloin Thin Cut Steak 1X1Kg | Various | Starts with 211427 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Select Beef Cubes | Various | Starts with 241002 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Beef Stir Fry | Various | Starts with 211549 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Beef Stir Fry VP | Various | Starts with 231068 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Eye of Round Minute Steak | Various | Starts with 211473 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Eye Of Round Minute Steak | Various | Starts with 211474 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Inside Round Tenderized Steak | Various | Starts with 211433 | up to and including 2012 SE 28 | NB, NS, NL, PE |
Sobeys / Foodland | Cross Rib Steak Tenderized | Various | Starts with 221083 | up to and including 2012 SE 28 | NB, NS, NL, PE |
IGA, IGA extra, Les Marchés Tradition, Bonichoix, Omni | All raw cuts of beef sold from clerk-service or self-service counters. Except all beef AAA. | Various | Various | Purchased between August 27 and September 28, 2012. | Quebec, New-Brunswick, Embrun, Ontario |
IGA, IGA extra, Les Marchés Tradition, Bonichoix, Omni | All ground veal and ground beef. Except all ground beef AAA | Various | Various | Purchased between August 27 and September 28, 2012. | Quebec, New-Brunswick, Embrun, Ontario |
IGA, IGA extra, Les Marchés Tradition, Bonichoix, Omni | All Value Added Store Made Products with Raw Ground Beef or ground veal (ex meat loaf) | Various | Various | Purchased between August 27 and September 28, 2012. | Quebec, New-Brunswick, Embrun, Ontario |
Sobeys and Foodland | All Retail Packaged Ground Beef | Various | Various | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Added Store Made Products containing ground beef (e.g. meat loaf) | Various | Various | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | T-Bone Loin Grilling Steak | Various | Starts with 211369 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | T-BONE STEAK SCS IRA | Various | Starts with 281122 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Pack T-Bone Loin Grilling Steak | Various | Starts with 211374 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Wing Steak | Various | Starts with 271582 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Wing Steak SCS IRA | Various | Starts with 281128 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Fast Fry Wing Steak | Various | Starts with 211379 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Wing Steak Fast Fry SCS IRA | Various | Starts with 281129 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Boneless Striploin Grilling Steak | Various | Starts with 211043 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Striploin Steak SCS IRA | Various | Starts with 281121 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Campfire BBQ Boneless Striploin Grilling Steak | Various | Starts with 211468 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Boneless Striploin Fast Fry Steak | Various | Starts with 211401 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Pack Boneless Striploin Grilling Steak | Various | Starts with 211399 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Boneless Striploin Roast | Various | Starts with 211325 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Beef Flank Marinating Steak | Various | Starts with 211581 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Flank Steaks SCS IRA | Various | Starts with 211842 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Prime Rib Oven Roast, Chef Style | Various | Starts with 211218 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Prime Rib Roast Chef Style SCS IRA | Various | Starts with 224487 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Standing Rib Roast | Various | Starts with 211221 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Standing Rib Roast SCS IRA | Various | Starts with 281117 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Prime Rib Oven Roast, Cap Off | Various | Starts with 211600 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Prime Rib Roast Cap Off SCS IRA | Various | Starts with 224489 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Boneless Prime Rib Oven Roat | Various | Starts with 211194 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Eye Roast | Various | Starts with 211192 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Eye Roast SCS IRA | Various | Starts with 224491 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Steak | Various | Starts with 211222 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Steak SCS IRA | Various | Starts with 224492 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Pack Rib Steak | Various | Starts with 211223 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Steak, Cap off | Various | Starts with 211239 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Steak Cap Off SCS IRA | Various | Starts with 224494 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Pack Rib Steak, Cap off | Various | Starts with 211214 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Boneless Rib Steak | Various | Starts with 211245 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Steak Boneless SCS IRA | Various | Starts with 224493 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Eye Grilling Steak | Various | Starts with 211213 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Rib Eye Grilling Steak SCS IRA | Various | Starts with 224490 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Steak | Various | Starts with 211323 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Steak SCS IRA | Various | Starts with 281127 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Value Pack Top Sirloin Grilling Steak | Various | Starts with 211363 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Steak Thick | Various | Starts with 212121 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Roast | Various | Starts with 211353 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Roast SCS IRA | Various | Starts with 281126 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Rotisserie Roast | Various | Starts with 251283 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Premium Mid Week Roast | Various | Starts with 212240 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Premium Mid Week Roast SCS IRA | Various | Starts with 281125 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Medallions | Various | Starts with 251298 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Medallions SCS IRA | Various | Starts with 281124 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Medallions California Seasoned | Various | Starts with 231018 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Grilling Medallions 3 Pepper Seasoned | Various | Starts with 231019 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Rotisserie Roast California Seasoned | Various | Starts with 231020 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Cap Grilling Steak | Various | Starts with 211300 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Cap Grilling Steak SCS IRA | Various | Starts with 281123 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Top Sirloin Texas Smothered Stir Fry | Various | Starts with 231021 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Beef Quick Strips made from Sirloin SCS | Various | Starts with 251288 | Purchased on or before 9/28/2012 | ON |
Sobeys and Foodland | Beef Quick Strips made from Sirloin | Various | Starts with 211185 | Purchased on or before 9/28/2012 | ON |
Foodland | Boneless Inside Blade Pot Roast | Various | Starts with 211151 | Purchased on or before 9/28/2012 | ON |
Foodland | Boneless Mid Week Pot Roast | Various | Starts with 211137 | Purchased on or before 9/28/2012 | ON |
Foodland | Boneless Inside Blade Simmering Steak | Various | Starts with 211158 | Purchased on or before 9/28/2012 | ON |
Foodland | Value Pack Boneless Inside Blade Simmering Steak | Various | Starts with 211074 | Purchased on or before 9/28/2012 | ON |
Sobeys / IGA | All Retail Packaged Ground Beef | Various | Various | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Value Added Store Made Products containing ground beef (ex meat loaf) | Various | Various | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Premium Oven Roast VP | Various | Starts with 211347 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Premium Oven Roast | Various | Starts with 211410 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Grilling Steak VP | Various | Starts with 221424 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Grilling Steak, Bnls | Various | Starts with 211322 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Medallion Grilling Steak, S/C | Various | Starts with 211704 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Top Sirloin Cap Grilling Steak VP | Various | Starts with 254043 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | T-Bone Grilling Steak | Various | Starts with 211338 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | T-Bone Fast Fry Grilling Steak | Various | Starts with 211334 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Strip Loin Grilling Steak VP | Various | Starts with 211414 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Strip Loin Grilling Steak | Various | Starts with 212138 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Strip Loin Medallion Grilling Steak S/C | Various | Starts with 211309 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Beef Tenderloin Premium Oven Roast | Various | Starts with 211293 | Purchased on or before 9/28/2012 | Alberta, British Columbia, Manitoba, Saskatchewan, and certain stores in Ontario |
Sobeys / IGA | Beef Tenderloin Grilling Steak | Various | Starts with 254041 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Prime Rib Premium Oven Roast | Various | Starts with 211746 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Rib (Cap Off) Premium Oven Roast | Various | Starts with 231200 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Prime Rib Grilling Steak | Various | Starts with 231197 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Rib (Cap Off) Grilling Steak | Various | Starts with 231199 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Rib Eye Grilling Steak VP | Various | Starts with 211208 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Rib Eye Steak | Various | Starts with 211205 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Prime Rib Beef Back Ribs | Various | Starts with 211181 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Lean Ground Beef VP | Various | Starts with 271044 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Fresh Lean Ground Beef 10lb Tube Cov | Various | Starts with 211694 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Lean Ground Beef | Various | Starts with 212479 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Lean 1/4 Lbs 6 Pack Patties wt 680G | 680 g | Starts with 211695 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Fresh Meatloaf Patties | Various | Starts with 271003 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Lean Meatloaf 850G | 850 g | Starts with 211702 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Sobeys / IGA | Frozen Lean Patties 6 Pack wt 680G | 680 g | Starts with 211651 | Purchased on or before 9/28/2012 | BC, AB, SK, MB, and certain stores in Ontario |
Thrifty Foods | Lean Ground Beef small | Various | Starts with 201643 | Best before date of September 16-30 | BC |
Thrifty Foods | Extra Lean Ground Beef small | Various | Starts with 201634 | Best before date of September 16-30 | BC |
Thrifty Foods | Extra Lean Ground Beef Family Pack | Various | Starts with 201639 | Best before date of September 16-30 | BC |
Thrifty Foods | Lean Ground Beef Family Pack (trim) | Various | Starts with 271648 | Best before date of September 16-30 | BC |
Thrifty Foods | Hip Stew small (mislabelled as Sterling Silver only at Coquitlam store) | Various | Starts with 201456 | Best before date of October 2 | BC |
Thrifty Foods | Sterling Silver Hip Stew Family Pack (mislabelled as Sterling Silver only at Coquitlam store) | Various | Starts with 291456 | Best before date of October 2 | BC |
Thrifty Foods | Sterling Silver Bottom Round Oven Roast (mislabelled as Sterling Silver only at Coquitlam store) | Various | Starts with 201487 | Best before date of October 1 | BC |
Thrifty Foods | Sterling Silver Bottom Round Steak Boneless small (mislabelled as Sterling Silver only at Coquitlam store) | Various | Starts with 201488 | Best before date of October 1 | BC |
Thrifty Foods | Beef Short Ribs Thick Cut | Various | Starts with 201602 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Thin Cut | Various | Starts with 201242 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Regular Cut | Various | Starts with 201601 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Regular Cut Family Pack | Various | Starts with 211601 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Thick Cut Family Pack | Various | Starts with 211602 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Simmering, Thin Cut Family Pack | Various | Starts with 231242 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Marinated, Maui Style -service counter | Various | Starts with 291603 | Best before date of September 26-October 2 | BC |
Thrifty Foods | Beef Short Ribs Marinated, Maui Style – self serve | Various | Starts with 201603 | Best before date of September 26-October 2 | BC |
Sold from:
West
Extra Foods
No Frills
Real Canadian WholeSale Club
Shop Easy
SuperValu Affiliated Independents
Your Independent Grocer (WEST)
Ontario
Extra Foods
No Frills
Real Canadian Wholesale Club
Affiliated Independents
Atlantic
Atlantic No Frills
Quebec
Quebec Loblaws
Maxi & Cie
Maxi
Presto
Club Entrepot
Provigo
Brand | Product | Size | UPC | Codes / Dates | Distribution |
---|---|---|---|---|---|
Products sold from stores described above | T-Bone Steak | Variable | 210444 000000 | Est #700, 2251 2252 2253 2254 2255 2256 2257 2258 2260 2261 2262 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Hip Steak Tenderized | Variable | 210430000000 | Est #700, 2245 2246 2247 2248 2249 2250 2252 2253 2254 2255 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Inside Round Steak CP | Variable | 210650000000 | Est #700, 2255 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Inside Round Roast | Variable | 210645000000 | Est #700, 2255 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Blade Steak Boneless | Variable | 210690000000 | Est #700, 2241 2243 2244 2245 2246 2247 2251 2252 2252 2252 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Rib Steak Cap Off CP | Variable | 210617000000 | Est #700, 2249 2250 2251 2252 2253 2254 2255 2258 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Blade Steak Boneless CP | Variable | 210692000000 | Est #700, 2243 2244 2245 2246 2247 2252 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Tenderloin | Variable | 210657000000 | Est #700, 2263 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Outside round roast | Variable | 210688000000 | Est #700, 2245 2246 2247 2248 2249 2250 2251 2252 2253 2254 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Blade Roast Boneless | Variable | 210419000000 | Est #700, 2241 2243 2244 2245 2246 2247 2252 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Top Sirloin Steak Fast Fry | Variable | 211195000000 | Est #700, 2257 2263 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | T-Bone Steak Fast Fry | Variable | 211044000000 | Est #700, 2253 2254 2255 2256 2257 2258 2259 2261 2262 2263 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Boneless Stew Beef | Variable | 210471000000 | Est #700, 2245 2250 2251 2252 2253 2254 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Sirloin Tip Roast | Variable | 210652000000 | Est #700, 2254 2256 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Striploin Steak CP | Variable | 210693000000 | Est #700, 2251 2252 2253 2254 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Top Sirloin Steak | Variable | 210466000000 | Est #700, 2257 2258 2260 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Top Sirloin Steak CP | Variable | 210654000000 | Est #700, 2256 2257 2258 2260 2262 |
BC, AB, SK, MB, ON, QC, NB, NS, PE, NL |
Products sold from stores described above | Eye Of Round Roast | Variable | 210649000000 | Est #700, 2247 2248 2249 2250 2251 2252 2253 2254 2255 |
