This is an update to my previous blogs:
Canadian Food Inspection Agency (CFIA) is warning the public not to consume certain lettuce products described below because these products may contain E. coli O157:H7 bacteria.
Regarding the Canadian Food Inspection Agency (CFIA)’s ongoing food safety investigation, the recall update includes the following additional lettuce products:
Brand name | Common name | Size | Code(s) on product | UPC |
---|---|---|---|---|
Sysco | COMBO SEPARATE SALAD | 1 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ICEBERG | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10074865394076 |
Sysco | SALAD MIX HARMONY | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10883278074582 |
Sysco | 1/4″ SHRED LETTUCE ICEBERG | 4 x 2 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHEF SALAD MIX | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | ARAMARK MIXED VEGETABLE PACK | 1 x 1 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ICEBERG | 1 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | 1/8″ SHRED LETTUCE ICEBERG | 5 x 4 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10074865178676 |
Sysco | CHOP SALAD MIX 50/50 | 2 x 5 lb | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | 10883278081462 |
Burger King | BK WHOLE ICEBERG LETTUCE | 24 HEADS | With a Use By date of January 8, 2013 or earlier and lot codes 5011, 5021, 5031, 5041, 5051, 5111, 5121, 5131, 5141, 5151, 5211, 5221, 5231, and 5241 | None / Aucun |
Sysco | CHOP LETTUCE ROMAINE | 2 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | 1″ CHOP PANERA LETTUCE ROMAINE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | PREMIUM CHOP LETTUCE ROMAINE HEARTS | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10074865916643 |
None – Packaged for use by Pizza Hut | 1 1/2″ CHOP ROMAINE LETTUCE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Burger King Canada | 1 1/2″ CUT ROMAINE LETTUCE BK-2002 | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
None – Packaged for use by Yum | 1 1/2″ CHOP ROMAINE LETTUCE | 3 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10883278093724 |
Freshpoint | CHOP ROMAINE | 6 x 907 g | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | None / Aucun |
Sysco | 1 1/2″ CHOP ROMAINE LETTUCE | 6 x 2 lb | With a Use By date of January 10, 2013 or earlier and lot codes 4941, 4951, 5011, 5021, 5031, 5041, 5051, 5061, 5111, 5121, 5131, 5141, 5151, 5211, 5231, 5241, 5251, 5261 | 10074865451069 |
- CFIA’s Date of Recall: January 13, 2013
Other details of this recall are as follows:
- Recalling firm: Freshpoint Toronto (Vaughan, Ontario, Canada)
- Recall Classification: Class 1
-
is a situation in which there is a reasonable probability that the use of, or exposure to, a violative product will cause serious adverse health consequences or death
-
- This product has been distributed for Hotel/Restaurant/Institutional in:
- New Brunswick
- Newfoundland and Labrador
- Nova Scotia
- Ontario
- Prince Edward Island
- Quebec
Food contaminated with E. coli O157:H7 may not look or smell spoiled:
Contact Info
- Canadian Food Inspection Agency (CFIA):
-
Phone: 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday)
-
Or contact CFIA by filling out the online feedback form
-
Please click on the following text for:
Le texte français suit le texte anglais:
Did you know…?
- The Canadian Food Inspection Agency (CFIA) issues both online and email notifications of food recalls for:
-
all high-risk food recalls (mainly Class I) when the product is available for sale or could be in consumers’ homes
-
all other recalls (Class II and III) and food products that are sold exclusively to restaurants
-
- A record of all recalls (Class I, II and III), including those that did not include a public warning, can be found in CFIA’s Food Recall Reports
- Email notifications are also available for all allergen recalls
- Food and consumer product recalls are also available at www.healthycanadians.gc.ca
Classification des rappels: Classe I
- Correspond à une situation où il existe une probabilité raisonnable que l’utilisation d’un produit non conforme ou une exposition à celui-ci entraînera des effets nuisibles graves sur la santé, voire même la mort
- L’ACIA envoie des avis la fois en ligne et par courriel sur:
-
les rappels d’aliments à risque élevé (principalement ceux de la classe I) lorsque le produit est en vente ou pourrait se trouver chez les consommateurs
-
tous les autres rappels (classe II et III) ainsi que les produits vendus exclusivement aux restaurants
-
- Tous les rappels (de classe I, II et III), y compris ceux qui ne donnent pas lieu à la publication d’une mise en garde, figurent dans notre Rapport sur les rappels d’aliments
- Les avis par courriel sont offerts pour tous les rappels d’aliments contenant des allergènes
- Les rappels d’aliments et de produits de consommation sont aussi diffusés sur le site www.canadiensensante.gc.ca
———————————
You may also want to know:
- Health Hazard Update: Fourth List of Recalled Beef Burgers (Certain Cardinal Select Brand Prime Rib)