This is an update to my previous blogs:
The Canadian Food Inspection Agency (CFIA) is warning the public, distributors and food service establishments not to consume, sell, or serve the ground beef products described below because the products may be contaminated with E. coli O157:H7 bacteria.
Concerning certain ground beef products made from beef recalled by the manufacturer – XL Foods Inc. (Est. 38 in Edmonton, Alberta, Canada), the Canadian Food Inspection Agency’s (CFIA’s) continued investigation produced the following results at the present time:
- The table of recalled products, which is the list of ground beef products provided in the Health Hazard Alert issued on September 16, 2012, is now updated to include two more lists of additional ground beef products, which are given below in the Canadian Food Inspection Agency’s Public Advisories dated September 19, 2012, and September 18, 2012
- The expanded recall also includes unlabelled and/or unbranded ground beef products:
- available for sale from August 24 through September 16, 2012
- and sold at retail stores not identified in the CFIA‘s product list below, which may include small retailers, local meat markets and butcher shops, etc.
- Therefore, the CFIA is advising consumers who are unsure if they have the affected ground beef product in their home to check with the store(s) where the product was purchased or throw it out
Other info regarding the voluntary recall of the affected ground beef products is as follows:
- Recall Classification: Class 1
- is a situation in which there is a reasonable probability that the use of, or exposure to, a violative product will cause serious adverse health consequences or death
- There have been no reported illnesses associated with the consumption of these products
- This voluntary recall is part of an ongoing food safety investigation
- The manufacturer, XL Foods Inc., and various retailers, processors and distributors are voluntarily recalling the affected products from the marketplace
- The CFIA is working with the recalling firms and distributors to identify and verify all affected products
- If additional affected products are confirmed, this table will be updated on the CFIA website
Food contaminated with E. coli O157:H7 may not look or smell spoiled:
- Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses
Contact Info:
Canadian Food Inspection Agency (CFIA) at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
Canadian Food Inspection Agency
PUBLIC ADVISORY
Le texte français suit le texte anglais
EXPANDED HEALTH HAZARD ALERT
Various Labelled and Unlabelled GROUND BEEF Products May Contain E. coliO157:H7 Bacteria
E. coli in Various Ground Beef Products
Main page | Related Alerts | List of Recalled Products
OTTAWA, September 19, 2012 – The public warning issued on September 18, 2012 has been expanded to include additional ground beef products because the products may be contaminated with E. coli O157:H7.
The CFIA is warning the public, distributors and food service establishments not to consume, sell, or serve the ground beef products described below because the products may be contaminated with E. coli O157:H7.
The expanded recall also includes unlabelled and/or unbranded ground beef products available for sale from August 24 through September 16, 2012 and sold at retail stores not identified in the CFIA‘s product list below, which may include small retailers, local meat markets and butcher shops, etc. Therefore, the CFIA is advising consumers who are unsure if they have the affected ground beef product in their home to check with the store(s) where the product was purchased or throw it out.
The following products, made from beef voluntarily recalled by XL Foods (Est. 38), are affected by this alert:
Brand | Product | Size | UPC | Codes / Dates | Distribution |
---|---|---|---|---|---|
Sobeys/IGA | Frozen Lean Ground Beef 3×1 lb tubes |
3×1 lb | Starts with 221818 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Lean Ground Beef Value Pack | Various | Starts with 271044 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Lean Ground Beef 10lb Fine Grind Tube | 10 lb | Starts with 211694 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Frozen Lean Ground Beef Tubes 10LB | 10 lb | Starts with 231876 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Lean Ground Beef | Various | Starts with 212479 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Fresh Lean 100% All Beef 1/4lb Patties, 680g | 680 g | Starts with 211695 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Fresh Jumbo Patties Lean Ground Beef Patties | Various | Starts with 211688 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Lean Ground Beef Patties Parmesan & Herb | Various | Starts with 241061 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Various | Lean Ground Beef Patties Roasted Garlic | Starts with 253176 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Fresh Meatloaf Patties Seasoned, Lean Ground Beef | Various | Starts with 271003 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Frozen Lean Ground Beef 6pk Patties 680g |
680 g | Starts with 211651 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Frozen Lean Ground Beef 12pk Patties, 1.32kg | 1.32 kg | Starts with 211280 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Fresh Lean Ground Beef Sliders 6x40g Pk wt 240g | 240 g | Starts with 211448 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Fresh Lean Ground Beef Sliders 40g | 40 g | Starts with 231890 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Lean Ground Beef Seasoned Meatloaf 850g | 850 g | Starts with 211702 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Freezer Pack 1 | 25 lbs | Starts with 211742 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Freezer Pack 2 | 25 lbs | Starts with 211773 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sobeys/IGA | Various other store-made products containing ground beef (such as other meatloaves, meat balls) | Various | Various | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sold From Presto and Club Entrepot | Lean Ground Beef | Variable Weights | Starts with 284914 | EST 38 Best Before 09/18/12 09/27/12 |
QC |
CO-OP | Regular ground beef | Variable weight | Starts with 204101 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Regular ground beef | Variable weight | Starts with 204102 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Regular ground beef | Variable weight | Starts with 204103 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204107 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204108 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204109 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204110 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204111 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204112 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef chuck from Canadian trim | Variable weight | Starts with 204113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef round from Canadian trim | Variable weight | Starts with 204116 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204125 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef Sirloin from Canadian trim | Variable weight | Starts with 204137 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204149 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204150 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204151 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extra lean ground beef patties – Frozen | Variable weight | Starts with 205850 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef patties frozen | Variable weight | Starts with 205851 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Regular ground beef patties – Frozen | Variable weight | Starts with 205852 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Medium ground beef patties – Frozen | Variable weight | Starts with 205853 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extra lean ground beef burgers – Frozen | Variable weight | Starts with 205854 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef burger frozen | Variable weight | Starts with 205855 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Regular ground beef burger – Frozen | Variable weight | Starts with 205856 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Medium ground beef burger – Frozen | Variable weight | Starts with 205857 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground smokie beef & bacon burger | Variable weight | Starts with 205858 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground smokie beef & bacon burger case | Variable weight | Starts with 205859 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground homestyle beef burger | Variable weight | Starts with 205862 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground homestyle beef burger – Case | Variable weight | Starts with 205863 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef charburger | Variable weight | Starts with 205864 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef charburger – Case | Variable weight | Starts with 205865 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef patties – Frozen 18-110G patties | Variable weight | Starts with 205870 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef patties – Frozen 40-110G patties | Variable weight | Starts with 205871 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean souvlaki burgers – Pork and beef | Variable weight | Starts with 205876 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean souvlaki burgers – Pork and beef – Case | Variable weight | Starts with 205877 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef burger case | Variable weight | Starts with 205879 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh lean ground beef burger – Montreal stk spice | Variable weight | Starts with 207700 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh lean ground beef burger – Cracked peppercorn | Variable weight | Starts with 207702 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh lean ground beef burger – Ched/Mushroom | Variable weight | Starts with 207706 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Lean ground beef stuffed with bell peppers | Variable weight | Starts with 207018 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Oven ready beef meatloaf | Variable weight | Starts with 207022 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Oven ready beef meatballs | Variable weight | Starts with 207025 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Oven ready beef Salisbury steak | Variable weight | Starts with 207027 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209010 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209011 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh beef sausage reg. | Variable weight | Starts with 209040 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh beef sausage f. p. | Variable weight | Starts with 209041 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh pork & beef sausage reg. | Variable weight | Starts with 209043 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh pork & beef sausage reg. f. p. | Variable weight | Starts with 209044 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Western beef sausage regular pack | Variable weight | Starts with 209049 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Western beef sausage family pack | Variable weight | Starts with 209050 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Fresh western beef sausage – BBQ style | Variable weight | Starts with 209058 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Pepperonis | Variable weight | Starts with 209113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Extruded beef jerky | Variable weight | Starts with 209114 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Honey garlic pepperonis | Variable weight | Starts with 209126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
CO-OP | Hot pepperonis | Variable weight | Starts with 209127 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
There have been no reported illnesses associated with the consumption of these products.
This voluntary recall is part of an ongoing food safety investigation. The CFIA is working with the recalling firms and distributors to identify and verify all affected products. If additional affected products are confirmed, this table will be updated on the CFIA website. To stay informed of product updates throughout the investigation, consumers are also encouraged to subscribe to CFIA food recalls and allergy alerts at www.foodsafety.gc.ca.
Food contaminated with E. coli O157:H7 may not look or smell spoiled. Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses. Symptoms include severe abdominal pain and bloody diarrhoea. Some people may have seizures or strokes and some may need blood transfusions and kidney dialysis. Others may live with permanent kidney damage. In severe cases of illness, people may die.
The manufacturer, XL Foods Inc., Edmonton, Alberta and various retailers, processors and distributors are voluntarily recalling the affected products from the marketplace. The CFIA is monitoring the effectiveness of the recall.
For more information, consumers and industry can call the CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on E. coli O157:H7, visit the Food Facts web page at: http://www.inspection.gc.ca/english/fssa/concen/cause/ecolie.shtml
For information on all food recalls, visit the CFIA‘s Food Recall Report at: http://active.inspection.gc.ca/eng/corp/recarapp_dbe.asp.
To find out more about receiving recalls by e-mail, and other food safety facts, visit: www.foodsafety.gc.ca. Food and consumer product recalls are also available at http://www.healthycanadians.gc.ca.
EXPANDED HEALTH HAZARD ALERT
Various GROUND BEEF Products May Contain E. coliO157:H7 Bacteria
E. coli in Various Ground Beef Products
Main page | Related Alerts | List of Recalled Products
OTTAWA, September 18, 2012 – The public warning issued on September 17, 2012 has been expanded to include additional ground beef products. Previously identified products included in this recall can be found on the Canadian Food Inspection Agency (CFIA) website at www.inspection.gc.ca/recalls.
The CFIA is warning the public, distributors and food service establishments not to consume, sell, or serve the ground beef products described below because the products may be contaminated with E. coli O157:H7.
The following products, made from beef voluntarily recalled by XL Foods (Est. 38), are affected by this alert:
Brand | Product | Size | UPC | Codes / Dates | Distribution |
---|---|---|---|---|---|
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 306 Lean Ground Beef Burger Cracked Peppercorn | Approx. 560 g | 20772000000 | Best Before 08SEP12 11SEP12 13SEP12 15SEP12 18SEP12 19SEP12 |
AB |
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 307 Lean Ground Beef Burger Montreal Steak Spice | Approx. 560 g | 20772100000 | Best Before 05SEP12 08SEP12 10SEP12 12SEP12 15SEP12 17SEP12 |
|
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 308 Lean Ground Beef Burger | Approx. 560 g | 20772200000 | Best Before 08SEP12 11SEP12 13SEP12 15SEP12 18SEP12 19SEP12 |
|
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 320 Extra Lean Ground Beef Sirloin | 454 g | 8 153110 003200 |
Best Before 08SEP12 11SEP12 |
|
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 321 Medium Ground Beef Chuck | 454 g | 8 153110 003217 |
Best Before 08SEP12 11SEP12 15SEP12 |
|
Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) |
PLU 322 Extra Lean Ground Beef Round | 454 g | 8 153110 003224 |
Best Before 08SEP12 11SEP12 |
|
None | Tube lean ground beef | Variable Weight |
Starts with 285505 | Best Before up to and including Sept 28 |
AB, BC, MB, SK (Extra Foods, No Frills, Real Canadian Wholesale Club, Shop Easy, SuperValu, Superstore, Westfair, Your Independent Grocer) |
Giant Tiger | 595604 Lean Ground Beef | 1.13 kg | 2 54122 00800 4 | Best Before dates between 12SE09 and 12SE23 |
AB, MB, SK |
Giant Tiger | 595602 Lean Ground Beef | 0.5 kg | 2 54119 00400 2 | ||
Giant Tiger | 595605 Regular Ground Beef | 0.5 kg | 2 54109 00350 3 | ||
Northern | Case Ready Lean Ground Beef | 0.5 kg | 2 54120 00000 0 | Best Before dates between 12SE09 and 12SE23 |
AB, MB, NT, ON, SK |
Northern | Case Ready Lean Ground Beef FP | 1.13 kg | 2 54121 00000 9 | ||
Northern | Case Ready Regular Ground Beef | 0.5 kg | 2 54110 00000 3 | ||
Northern | Case Ready Regular Ground Beef FP | 1.13 kg | 2 54111 00000 2 |
Consumers who are unsure if they have affected products are advised to check with the store(s) where they were purchased.
There have been no reported illnesses associated with the consumption of these products.
This voluntary recall is part of an ongoing food safety investigation. The CFIA is working with the recalling firms and distributors to identify and verify all affected products. If additional affected products are confirmed, this table will be updated on the CFIA website. To stay informed of product updates throughout the investigation, consumers are also encouraged to subscribe to CFIA food recalls and allergy alerts at www.foodsafety.gc.ca.
Food contaminated with E. coli O157:H7 may not look or smell spoiled. Consumption of food contaminated with these bacteria my cause serious and potentially life-threatening illnesses. Symptoms include severe abdominal pain and bloody diarrhoea. Some people may have seizures or strokes and some may need blood transfusions and kidney dialysis. Others may live with permanent kidney damage. In severe cases of illness, people may die.
The manufacturer, XL Foods Inc., Edmonton, Alberta and various retailers, processors and distributors are voluntarily recalling the affected products from the marketplace. The CFIA is monitoring the effectiveness of the recall.
For more information, consumers and industry can call the CFIA at 1-800-442-2342 / TTY 1-800-465-7735 (8:00 a.m. to 8:00 p.m. Eastern time, Monday to Friday).
For information on E. coli O157:H7, visit the Food Facts web page at: http://www.inspection.gc.ca/english/fssa/concen/cause/ecolie.shtml
For information on all food recalls, visit the CFIA‘s Food Recall Report at: http://active.inspection.gc.ca/eng/corp/recarapp_dbe.asp.
To find out more about receiving recalls by e-mail, and other food safety facts, visit: www.foodsafety.gc.ca. Food and consumer product recalls are also available at http://www.healthycanadians.gc.ca.
Agence canadienne d’inspection des aliments
MISE EN GARDE PUBLIQUE
MISE À JOUR – DANGER POUR LA SANTÉ
Présence possible de la bactérie E. coli O157:H7 dans divers produits de BOEUF HACHÉ étiquetés et non étiquetés
Divers produits de boeuf haché peuvent contenir la bactérie E. coli 0157:H7
Page principale | Alertes connexes | Liste des produits rappelés
OTTAWA, le 19 septembre 2012 – On a élargi la portée de la mise en garde du 18 septembre 2012 afin d’inclure d’autres produits de boeuf haché, car ils pourraient avoir été contaminés par la bactérie E. coli O157:H7.
L’Agence canadienne d’inspection des aliments (ACIA) avise la population, les distributeurs et les établissements de restauration de ne pas consommer, vendre ou servir les produits de boeuf haché décrits ci après, car ils pourraient être contaminés par la bactérie E. coli O157:H7.
Le rappel élargi vise également des produits de boeuf haché non étiqueté et sans marque vendus du 24 août au 16 septembre 2012 dans des magasins de détail qui ne sont pas identifiés dans la liste des produits de l’ACIA ci dessous, notamment de petits détaillants, des marchés aux viandes locaux et des boucheries. Par conséquent, l’ACIA avise les consommateurs qui ne sont pas certains d’avoir des produits de boeuf haché touchés en leur possession de vérifier auprès des magasins où ils les ont achetés ou de jeter les produits en question.
Les produits suivants, fabriqués à partir de boeuf faisant l’objet d’un rappel volontaire par l’entreprise XL Foods (établissement 38), sont visés par la présente mise en garde :
Marque | Produit | Format | CUP | Codes / Dates | Distribution |
---|---|---|---|---|---|
Sobeys/IGA | « Frozen Lean Ground Beef 3×1 lb tubes » |
3×1 lb | Débutant par 221818 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Lean Ground Beef Value Pack » | Variable | Débutant par 271044 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Lean Ground Beef 10lb Fine Grind Tube » | 10 lb | Débutant par 211694 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Frozen Lean Ground Beef Tubes 10LB » | 10 lb | Débutant par 231876 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Lean Ground Beef » | Variable | Débutant par 212479 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Fresh Lean 100% All Beef 1/4lb Patties, 680g » | 680 g | Débutant par 211695 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Fresh Jumbo Patties Lean Ground Beef Patties » | Variable | Débutant par 211688 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Lean Ground Beef Patties Parmesan & Herb » | Variable | Débutant par 241061 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | Variable | « Lean Ground Beef Patties Roasted Garlic » | Débutant par 253176 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Fresh Meatloaf Patties Seasoned, Lean Ground Beef » | Variable | Débutant par 271003 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Frozen Lean Ground Beef 6pk Patties 680g » |
680 g | Débutant par 211651 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Frozen Lean Ground Beef 12pk Patties, 1.32kg » | 1.32 kg | Débutant par 211280 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Fresh Lean Ground Beef Sliders 6x40g Pk wt 240g » | 240 g | Débutant par 211448 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Fresh Lean Ground Beef Sliders 40g » | 40 g | Débutant par 231890 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Lean Ground Beef Seasoned Meatloaf 850g » | 850 g | Débutant par 211702 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Freezer Pack 1 » | 25 lbs | Débutant par 211742 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | « Freezer Pack 2 » | 25 lbs | Débutant par 211773 | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Sobeys/IGA | Divers autres produits fabriqués en magasin et contenant du boeuf haché (notamment d’autres sortes de pains de viande, des boulettes de viande, etc.) | Variable | Divers | Dates d’emballage entre 2012AU27 et 2012SE18 | Certains magasins en Alb., au Man. et en Sask. |
Vendu chez Presto et Club Entrepot | « Lean Ground Beef » | Poids variable | Débutant par 284914 | Établissement 38 Meilleur avant 09/18/12 09/27/12 |
QC |
CO-OP | « Regular ground beef » | Poids variable | Débutant par 204101 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Regular ground beef » | Poids variable | Débutant par 204102 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Regular ground beef » | Poids variable | Débutant par 204103 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Lean ground beef from Canadian trim » | Poids variable | Débutant par 204107 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Lean ground beef from Canadian trim » | Poids variable | Débutant par 204108 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Lean ground beef from Canadian trim » | Poids variable | Débutant par 204109 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Extra Lean ground beef – Not more than 10% fat » | Poids variable | Débutant par 204110 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
CO-OP | « Extra Lean ground beef – Not more than 10% fat » | Poids variable | Débutant par 204111 | Dates d’emballage entre 2012AU29 et 2012SE17 | Alb., C. B., Man., Nt, Ont., Sask., Yn |
